top of page
Raman
NANOBASE DATABASE OF PUBLISHED PAPERS
For any questions regarding the publications featured in this section, please feel free to contact us.
RAMAN
FEATURING XperRAM Series
Page 1 of 25
TRPL / FLIM / TCSPC
TRPL / FLIM / TCSPC
FEATURING XperRF, Xper-FLIM
Page 1 of 2
Battery Study
BATTERY STUDY
FEATURING NanoCycler
Title | Journal | Year | Institute | Country | Product Used | Keywords |
---|---|---|---|---|---|---|
State of health monitoring by gas generation patterns in commercial 18,650 lithium-ion batteries | Journal of Electroanalytical Chemistry | 2022 | Chung-Ang University | Korea | NanoCycler, XperRAM S | Gas molecules |
Highly oriented MIL-101(Cr) continuous films grown on carbon cloth as efficient polysulfide barrier for lithium-sulfur batteries | Electrochimica Acta | 2021 | Hebei University of Technology | China | NanoCycler | Lithium-sulfur batteries; MIL-101(Cr) films; Oriented structure; Interlayer |
Zinc Telluride as Electrochemical Storage Material for High-Performance Sodium-Ion Batteries | Journal of Nanoscience and Nanotechnology | 2021 | Gachon University | Korea | NanoCycler | Anode; Carbon Matrix; Nanocomposite; Sodium-Ion Batteries; Zinc Telluride |
State of health monitoring by gas generation patterns in commercial 18,650 lithium-ion batteries | Journal of Electroanalytical Chemistry | 2021 | Chung-Ang University | Korea | NanoCycler, XperRAM 200 (XperRAM S) | 18,650 lithium-ion batteries; Gas generation; Raman spectroscopy; In situ method; SOH |
In situ Raman investigation of resting thermal effects on gas emission in charged commercial 18650 lithium ion batteries | Journal of Industrial and Engineering Chemistry | 2021 | Chung-Ang University | Korea | NanoCycler, XperRAM 200 (XperRAM S) | 18650 LIB; Gas emission; Raman spectroscopy; Non-disruptive method; Electrochemical analyses |
Comparative Analysis of Two-Dimensional Materials in a Graphite Matrix as Anode Materials for Sodium-Ion Batteries | Journal of Nanoscience and Nanotechnology | 2020 | Gachon University | Korea | NanoCycler | Graphite, MoS2, MoSe2, NbSe2, Sodium-Ion batteries |
3D hierarchical structure of MoS2@G-CNT combined with post-film annealing for enhanced lithium-ion storage | Journal of Industrial and Engineering Chemistry | 2019 | Gachon University | Korea | NanoCycler | Molybdenum disulfide, Hierarchical structure, Solid lubrication, Post-annealing, Lithium battery |
MoS2?TiC?C Nanocomposites as New Anode Materials for High-Performance Lithium-Ion Batteries | Journal of Nanoscience and Nanotechnology | 2019 | Gachon University | Korea | NanoCycler | Anode, Lithium-Ion batteries, Molybdenum Disulfide, Nanocomposite, TiC?C |
Sb2Te3-TiC-C nanocomposites for the high-performance anode in lithium-ion batteries | Electrochimica Acta | 2019 | Gachon University | Korea | NanoCycler | Antimony, Tellurium, Titanium carbide, High-energy mechanical milling, Anode, Lithium-ion battery |
Facile and Scalable Preparation of a MoS2/Carbon Nanotube Nanocomposite Anode for High-Performance Lithium-Ion Batteries: Effects of Carbon Nanotube Content | Journal of Nanoscience and Nanotechnology | 2019 | Gachon University | Korea | NanoCycler | Anode, Carbon Nanotube (CNT), Molybdenum Disulfide, Nanocomposite |
Page 1 of 2
Photocurent
PHOTOCURRENT
FEATURING Xper-PC, Phocuscan, XperRAM
Title | Journal | Year | Institute | Country | Product Used | Application |
---|---|---|---|---|---|---|
Adaptive photocurrent generation of ReS2-2D Te heterostructure | Nano Energy | 2022 | Sungkyunkwan University (SKKU) | Korea | XperRAM | Photo-detector |
Page 1 of 1
bottom of page